Description | Specification |
Sensor Type | Soil Tension 30cm and 60cm depth |
Sensor Measuring Range | Soil Tension: 0-100kPa |
Sensor Measuring Principal | Pressure transducer measure the suction of water |
Interface Protocol | RS485 ModBus |
Node Communication | LoRaWAN AS923MHz, other frequencies please contact us |
Node Casing IP Rating | IP67 |
Node Antenna Gain | 3dBi |
Power Source | Battery LiSIOC2 3.6V 14000mAh or AA Battery 1.5V (Energizer) |
Current Consumption | Average operating current: 100mA Current during sleep: 4uA |
Estimate Battery Lifespan | 2-3 years with 30 min sending interval |
Inquiry - LoRaWAN– Tensiometers 30cm and 60cm