Description | Specification |
Sensor Type | Davis Vantage Vue |
Sensor Measuring Principle | Wind Speed -Wind cups with magnetic detection Wind Direction -Wind vane with magnetic encoder Temperature -PN Junction Silicon Diode Humidity: -Film capacitor element Precipitation- Tipping spoon, 0.01" per tip (0.2 mm with metric rain cartridge |
Sensor Measuring Range | Wind Speed Resolution : 0 to 89 m/s, 0 to 322 km/h Wind Direction : 1-360° Temperature +32° to +140°F (0° to +60°C) Relative Humidity: 1 to 100% RH Rain Rate Resolution: 0 to 30"/hr (0 to 762 mm/hr) |
Sensor Interface Protocol | WiFi, LAN through Weather Link Live |
Power Source | Sensor Suite : Battery 3V and solar Weather Link Live : AA battery or adapter Console: Battery C Cell |
Inquiry - Weather Station- Basic